Description
| ITEM | SIZE | LENGTH | WIDTH | Heel |
| Mabelle | 35 | 21.5 | 7.8 | 10 |
| 36 | 22 | 7.9 | 10 | |
| 37 | 22.5 | 8 | 10 | |
| 38 | 23 | 8.1 | 10 | |
| 39 | 23.5 | 8.2 | 10 | |
| 40 | 24 | 8.3 | 10 | |
| 41 | 24.5 | 8.4 | 10 | |
| Measures are in Centimeters | ||||
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
Father’s Day Special: 21% OFF Men’s Collection – This Friday & Saturday Only!
85.00 $
| ITEM | SIZE | LENGTH | WIDTH | Heel |
| Mabelle | 35 | 21.5 | 7.8 | 10 |
| 36 | 22 | 7.9 | 10 | |
| 37 | 22.5 | 8 | 10 | |
| 38 | 23 | 8.1 | 10 | |
| 39 | 23.5 | 8.2 | 10 | |
| 40 | 24 | 8.3 | 10 | |
| 41 | 24.5 | 8.4 | 10 | |
| Measures are in Centimeters | ||||
| Colors | Ac-Black, Np-Black, Np-Brown |
|---|---|
| Sizes | 35, 36, 37, 38, 39, 40, 41 |
Reviews
There are no reviews yet.